The Old CATV Equipment Museum Test Equipment Signal Level (Field Strength) Meters Group 3: Philco to Wavetek
Philco VHF Field Strength Meter Model 8014
| Type | Field Strength Meter |
| Tuner type | Detent |
| Tuning range | VHF channels 2-13 |
| Input terminals | Screw terminals |
| Input impedance | 300 ohms |
| Display type | Analog meter |
| Display unit | Microvolts |
|
 | | Photo: Lew Chandler | High resolution | | |
 | | Photo: Lew Chandler | | | |
Radion VHF-UHF Portable Field Strength Meter Model FSM 5000
| Type | Field Strength Meter |
| Tuner type | Continuous |
| Tuning range | VHF channels 2-13, UHF channels 14-83
| | Input terminals | Screw terminals
| | Input impedance | 300 ohms
| | Display type | Analog Meter |
| Display unit | Microvolts | |
 | | Photo: Lew Chandler | High resolution | | |
 | | Photo: Lew Chandler | | | |
Sadelco Field Strength Meter Model FS-1
| Type | Field Strength Meter |
| Tuner type | Continuous |
| Tuning range | VHF channels 2-13 UHF channels with separate tuner (not pictured) |
| Input terminals | F connector |
| Input impedance | 75 ohms |
| Display type | Analog meter |
| Display unit | Microvolts |
|
 | | Photo: Lew Chandler | High resolution | | |
 | | Photo: Lew Chandler | | | |
Sadelco Field Strength Meter Model FS-2
| Type | Field Strength Meter |
| Tuner type | Continuous |
| Tuning range | VHF channels 2-13, FM UHF channels with separate tuner (not pictured) |
| Input terminals | F connector |
| Input impedance | 75 ohms |
| Display type | Analog meter |
| Display unit | Decibels and Microvolts |
|
 | | Photo: Lew Chandler | High resolution | | |
 | | Photo: Lew Chandler | | | |
Sadelco Field Strength Meter Model FS-3 Marked on Back Plate as Jerrold 720-B
Jerrold re-sold meters made by several companies. Besides Sadelco they re-sold meters made by PECA and TACO. TACO (Technical Appliance Corp.) was aquired by Jerrold and PECA is still in operation today. (www.pecapeca.com)
| Type | Field Strength Meter |
| Tuner type | Continuous |
| Tuning range | VHF channels 2-13, FM, UHF channels 14-83 |
| Input terminals | F connector |
| Input impedance | 75 ohms |
| Display type | Analog meter |
| Display unit | Decibels and Microvolts |
|
 | | Photo: Lew Chandler | High resolution | | |
 | | Photo: Lew Chandler | | | |
Sadelco Field Strength Meter Model FS-3B
| Type | Field Strength Meter |
| Tuner type | Continuous |
| Tuning range | VHF channels 2-13, FM, UHF channels 14-83 |
| Input terminals | F connector |
| Input impedance | 75 ohms |
| Display type | Analog meter |
| Display unit | Decibels and Microvolts |
|
 | | Photo: Lew Chandler | High resolution | | |
 | | Photo: Lew Chandler | | | |
Sadelco Model FS-3D VU Signal Level Meter
Donated by Stan Rife
| Type | Signal Level Meter |
| Tuner type | Continuous |
| Tuning range |
VHF: 54-216 MHz (Low, Mid, and High Band channels highlighted)
UHF: Channels 14-83 |
| Input terminals | F Connector |
| Input impedance | 75 ohms |
| Display type | Analog Meter |
| Display unit | dBmV
| |
 | | Photo: Lew Chandler | | | |
Sadelco Model FS-3D VS Signal Level Meter
| Type | Signal Level Meter |
| Tuner type | Continuous |
| Tuning range |
VHF: 54-400 MHz VHF channels 2-53 (Low, Mid, High Band (bottom tuner) and Superband channels (top tuner) |
| Input terminals | F Connector |
| Input impedance | 75 ohms |
| Display type | Analog Meter |
| Display unit | dBmV
| |
 | | Photo: Lew Chandler | | | |
St. Petersburg Communications Signal Level Meter Model CM-213A
Donated by Graham Stubbs
| Type | Field Strength Meter |
| Tuner type | Continuous |
| Tuning range | VHF channels 2-13 |
| Input terminals | F connector |
| Input impedance | 75 ohms |
| Display type | Analog meter |
| Display unit | Microvolts and dBmV |
|
 | | Photo: Lew Chandler | High resolution | | |
 | | Photo: Lew Chandler | | | |
Sencore, Inc. Model FS134 Field Strength Meter
| Type | Field Strength Meter |
| Tuner type | Continuous |
| Tuning range | VHF: Channels 2-13 UHF: Channels 14-83 |
| Input terminals | F Connector |
| Input impedance | 75 ohms |
| Display type | Analog meter |
| Display unit | Microvolts |
|
 | | Photo: Lew Chandler | High resolution | | |
 | | Photo: Lew Chandler | | | |
Sencore, Inc. TV RF Signal Analyzer Model FS74 Channelizer Sr.
Donated by Kaz Majewski
| Type | Signal Level Meter |
| Tuner type | Continuous |
| Tuning range | VHF: Channels 2-78, FM UHF: Channels 14-69 |
| Input terminals | F Connector |
| Input impedance | 75 ohms |
| Display type | Analog level meter Digital tunning meter |
| Display unit | dBmV, Microvolts |
|
 | | Photo: Lew Chandler | High resolution | | |
 | | Photo: Lew Chandler | | | |
Simpson TV Field Strength Meter Model 488
Donated by Graham Stubbs
| Type | Field Strength Meter |
| Tuner type | Detent |
| Tuning range | VHF channels 2-13 |
| Input terminals | Binding posts |
| Input impedance | 75 or 300 ohms |
| Display type | Analog meter |
| Display unit | Relative field strength |
|
 | | Photo: Lew Chandler | High resolution | | |
 | | Photo: Lew Chandler | | | |
Texscan Model Spectrum 600 Signal Level Meter Includes padded carrying case for field use.
| Type | Signal Level Meter |
| Tuner type | Continuous |
| Tuning range | 0 to 600 MHz CATV channels 2-58 (2-V V) are marked on tuning dial |
| Input terminals | F connector |
| Input impedance | 75 Ohms |
| Display type | Analog meter |
| Display unit | dBmV |
|
 | | Photo: Lew Chandler | | | |
 | | Photo: Lew Chandler | | | |
 | | Photo: Lew Chandler | | | |
Texscan/Theta-Com Model 7270 Signal Level Meter Includes optional auxiliary tuner module for CATV superband or UHF broadcast band.
| Type | Signal Level Meter and general-purpose multimeter (includes functions to measure RF signal level, AC volts, DC volts, and DC resistance). |
| Tuner type |
Continuous |
| Tuning range |
Main tuner: 5-216 MHz with VHF channels highlighted
Auxiliary UHF Tuner: 210-300 MHz
Auxiliary Superband Tuner: UHF channels 14-83 |
| Input terminals | F connectors |
| Input impedance | 75 Ohms |
| Display type | Analog meter |
| Display unit | dBmV, DC volts, AC volts, ohms |
|
 | | Photo: Lew Chandler | High resolution | | Shown with auxiliary superband tuner module |
 | | Photo: Lew Chandler | | | |
Texscan/Theta-Com Model 7271 Signal Level Meter Includes optional auxiliary tuner module for CATV superband or UHF broadcast band.
| Type | Signal Level Meter and general-purpose multimeter (includes functions to measure RF signal level, AC volts, DC volts, and DC resistance). |
| Tuner type |
Continuous |
| Tuning range |
Main tuner: 5-216 MHz with VHF channels highlighted
Auxiliary UHF Tuner: 210-300 MHz
Auxiliary Superband Tuner: UHF channels 14-83 |
| Input terminals | F connectors |
| Input impedance | 75 Ohms |
| Display type | Analog meter |
| Display unit | dBmV, DC volts, AC volts, ohms |
|
 | | Photo: Lew Chandler | High resolution | | Shown with auxiliary superband tuner module |
 | | Photo: Lew Chandler | | | |
 | | Photo: Lew Chandler | | | |
 | | Photo: Lew Chandler | | | |
 | | Photo: Lew Chandler | | | |
Texscan/Theta-Com Model 7272 Signal Level Meter Includes optional auxiliary tuner module for CATV superband or UHF broadcast band.
| Type | Signal Level Meter and general-purpose multimeter (includes functions to measure RF signal level, AC volts, DC volts, and DC resistance). |
| Tuner type |
Continuous |
| Tuning range |
Main tuner: 5-216 MHz with VHF channels highlighted
Auxiliary UHF Tuner: 210-300 MHz
Auxiliary Superband Tuner: UHF channels 14-83 |
| Input terminals | F connectors |
| Input impedance | 75 Ohms |
| Display type | Analog meter |
| Display unit | dBmV, DC volts, AC volts, ohms |
|
 | | Photo: Lew Chandler | | | |
 | | Photo: Lew Chandler | | | | |
|
|
|
|
|